Honda HR21 Mower
Honda HR21 Mower
Air Cleaner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 15721-883-030 | Tube, Breather | ||
1 | 15721-888-692 | Tube, Breather (Not Available) | ||
3 | 16269-883-800 | Gasket, Air Cleaner | ||
4 | 17211-888-000 | Element, Air Cleaner | ||
6 | 17220-888-000 | Housing, Air Cleaner | ||
6 | 17220-888-010 | Housing, Air Cleaner (Not Available) | ||
8 | 17231-888-000B | Cover, Air Cleaner *NH1* (Black) (Not Available) | ||
10 | 17238-888-000 | Collar, Air Cleaner Housing (Not Available) | ||
11 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
12 | 90028-888-000 | Bolt, Air Cleaner Cover | ||
14 | 90522-034-000 | Washer, Headlight Case | ||
15 | 94050-06000 | Nut, Flange (6mm) |
Air Cleaner (Snorkel)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06170-952-810 | Air Cleaner Kit, Snorkel Joint | ||
2 | 06171-888-811 | Joint Kit, Snorkel Air Cleaner (N/A: See Components) | ||
3 | 06172-952-810 | Air Cleaner Kit, Snorkel (N/A: See Components) | ||
4 | 15721-888-810 | Tube, Breather | ||
5 | 17211-888-692 | Element, Air Cleaner | ||
6 | 17220-888-691 | Housing, Air Cleaner | ||
7 | 17231-888-691 | Cap, Air Cleaner | ||
8 | 17232-888-690 | Stay, Carburetor Cover | ||
9 | 17233-888-691 | Spring, Setting | ||
10 | 17234-888-691 | Plate, Air Cleaner Setting | ||
11 | 17236-952-810 | Bracket A, Air Cleaner | ||
12 | 17237-952-691 | Hose, Air Cleaner | ||
13 | 17239-888-690 | Bracket B, Air Cleaner | ||
14 | 17239-952-690 | Protector, Hose | ||
15 | 95018-34250 | Band, Air Cleaner Connecting Tube (34) | ||
16 | 17411-888-810 | Joint, Tube Connecting | ||
17 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
18 | 93500-04025-0A | Screw, Pan (4X25) | ||
19 | 93891-06025-08 | Screw-Washer (6X25) | ||
20 | 94050-06000 | Nut, Flange (6mm) | ||
21 | 95014-62300 | Band B3, Wire | ||
22 | 95701-06016-00 | Bolt, Flange (6X16) |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16010-883-015 | Gasket Set | ||
2 | 16013-883-005 | Float Set | ||
3 | 16016-148-610 | Screw Set A (Not Available) | ||
3 | 16016-890-015 | Screw Set A | ||
4 | 16028-883-005 | Screw Set B | ||
5 | 16100-888-075 | Carburetor Assembly. (BB27A D) | ||
6 | 16155-883-005 | Valve, Float | ||
7 | 16166-888-005 | Nozzle, Main | ||
8 | 99101-124-0650 | Jet, Main (#65) | ||
9 | 16015-896-702 | Chamber Set, Float (Not Available) |
Control Lever – Governor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16211-887-000 | Insulator, Carburetor | ||
2 | 16212-887-306 | Gasket, Insulator | ||
3 | 16220-888-306 | Gasket, Manifold | ||
4 | 16221-883-306 | Gasket, Carburetor | ||
4 | 16221-887-800 | Gasket, Carburetor | ||
5 | 16224-888-020 | Manifold, In. | ||
7 | 16269-883-800 | Gasket, Air Cleaner | ||
8 | 16512-888-020 | Flutter, Governor (Not Available) | ||
12 | 16555-888-010 | Rod, Governor (Not Available) | ||
13 | 16561-888-020 | Spring, Governor | ||
14 | 16570-952-020 | Control Assembly. | ||
14 | 16570-952-030 | Control Assembly. | ||
15 | 16571-952-320 | Lever, Control (Not Available) | ||
15 | 16571-952-330 | Lever, Control | ||
16 | 16574-952-300 | Collar, Lever Setting | ||
17 | 16575-952-310 | Spring, Return | ||
18 | 16576-952-000 | Spring, Stopper Lever | ||
19 | 17235-952-320 | Stay, Cleaner Case | ||
20 | 17251-952-000 | Holder, Wire | ||
21 | 36100-952-752 | Switch Assembly., Engine Stop | ||
23 | 90012-952-000 | Bolt (4X20) (Not Available) | ||
24 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
25 | 90014-888-000 | Bolt, Flange (6X50) | ||
26 | 90022-888-010 | Bolt, Flange (6X20) (CT200) | ||
27 | 90043-888-000 | Bolt, Stud (6X141) (Not Available) | ||
28 | 92101-05020-0A | Bolt, Hex. (5X20) | ||
29 | 92101-06014-0A | Bolt, Hex. (6X14) | ||
30 | 93500-04008-0A | Screw, Pan (4X8) | ||
31 | 94101-05000 | Washer, Plain (5mm) |
Crankshaft – Camshaft – Piston
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13010-887-000 | Ring Set, Piston (STD) | ||
1 | 13011-887-000 | Ring Set, Piston (0.25) (Not Available) | ||
1 | 13012-887-000 | Ring Set, Piston (0.50) (Not Available) | ||
1 | 13013-887-000 | Ring Set, Piston (0.75) (Not Available) | ||
2 | 13101-887-003 | Piston (STD) | ||
2 | 13102-887-000 | Piston (0.25) | ||
2 | 13103-887-000 | Piston (0.50) | ||
2 | 13104-887-000 | Piston (0.75) (Not Available) | ||
3 | 13111-883-000 | Pin, Piston | ||
4 | 13200-888-030 | Rod Assembly., Connecting | ||
4 | 13200-888-305 | Rod Assembly., Connecting (Under Size) | ||
4 | 13200-888-315 | Rod Assembly., Connecting (Under Size) | ||
4 | 13200-888-335 | Rod Assembly., Connecting (Under Size) (Not Available) | ||
5 | 13281-879-000 | Washer A, Connecting Rod | ||
5 | 13281-888-000 | Washer, Connecting Rod | ||
6 | 13311-952-010 | Crankshaft, R. | ||
7 | 14110-888-000 | Camshaft Assembly. | ||
8 | 14411-888-003 | Chain, Cam | ||
8 | 14411-888-305 | Chain, Cam (Not Available) | ||
9 | 90001-883-000 | Bolt, Connecting Rod (6mm) | ||
9 | 90001-883-010 | Bolt, Connecting Rod (6mm) (Not Available) | ||
9 | 90001-883-020 | Bolt, Connecting Rod (7mm) | ||
10 | 90431-883-000 | Washer B, Connecting Rod | ||
11 | 90432-883-000 | Washer, Lock (6mm) (N/A: See Assembly) | ||
11 | 90432-889-003 | Washer, Lock (7mm) | ||
12 | 90450-888-000 | Washer, Thrust (35mm) | ||
13 | 90452-883-000 | Washer, Thrust (18mm) | ||
14 | 90551-883-000 | Clip, Piston Pin (15mm) | ||
14 | 94601-15000 | Clip, Piston Pin (15mm) | ||
15 | 94305-25162 | Pin, Spring (2.5X16) | ||
16 | 94401-25180 | Key, Woodruff (25X18) |
Cutter Housing – Safety Guard
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 54515-952-000 | Guide, Cable (Not Available) | ||
2 | 75136-952-000 | Grommet, Roto-Stop Cable | ||
3 | 76111-952-771T | Housing, Cutter *NH2M* (Metallic Silver) | ||
3 | 76111-952-772T | Housing, Cutter *NH2M* (Metallic Silver) | ||
4 | 76115-952-000 | Guard, R. Safety | ||
5 | 76116-952-000 | Guard, L. Safety (Not Available) | ||
6 | 76118-952-000 | Shield, Safety (Not Available) | ||
7 | 76151-952-000 | Guide, Scroll (Not Available) | ||
8 | 76231-952-010 | Grommet, Cable | ||
10 | 81166-952-000 | Plate, Hook | ||
11 | 81167-952-000 | Stay, Panel | ||
12 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
14 | 91405-671-000 | Clip, Wire | ||
15 | 94050-08000 | Nut, Flange (8mm) | ||
16 | 95700-08040-00 | Bolt, Flange (8X40) (Not Available) | ||
16 | 95701-08040-00 | Bolt, Flange (8X40) |
Cylinder Head
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 12221-888-315 | Cylinder Head | ||
2 | 12281-888-306 | Gasket, Cylinder Head | ||
3 | 19671-888-811 | Guard, Plug | ||
4 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
5 | 95700-08045-08 | Bolt, Flange (8X45) | ||
5 | 95701-08045-08 | Bolt, Flange (8X45) | ||
6 | 98073-56740 | Spark Plug (BM6A) (NGK) |
Cylinder – Oil Pan
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 11310-888-010 | Pan, Oil (Not Available) | ||
2 | 11381-888-306 | Gasket, Oil Pan | ||
3 | 12000-888-325 | Cylinder Assembly. | ||
3 | 12000-888-335 | Cylinder Assembly. (Not Available) | ||
4 | 12133-887-306 | Guide, Valve (Over Size) | ||
4 | 12134-887-305 | Guide, Valve (Over Size) | ||
5 | 12361-888-000 | Cover, Tappet Room | ||
6 | 12370-888-000 | Cap, Breather Chamber | ||
7 | 12372-879-000 | Valve, Breather | ||
8 | 12373-888-000 | Gasket, Breather Cap | ||
9 | 12375-888-000 | Gasket, Tappet Cover | ||
10 | 15130-888-000 | Cover, Oil Pump | ||
11 | 15131-888-000 | O-Ring, Pump Cover | ||
12 | 15330-888-000 | Rotor (Inner) (Not Available) | ||
13 | 15332-115-000 | Rotor, Oil Pump (Outer) | ||
14 | 15620-888-010 | Cap, Oil Filler (Not Available) | ||
15 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
16 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
17 | 90029-888-000 | Bolt, Flange (6X16) (CT200) | ||
18 | 90131-896-650 | Bolt, Drain Plug (12X15) | ||
19 | 90131-888-010 | Bolt, Oil Drain (Not Available) | ||
20 | 91201-Z0T-801 | Oil Seal (25X41X6) | ||
20 | 91202-883-005 | Oil Seal (25X41X6) | ||
21 | 91252-888-003 | Oil Seal (25X38X7) (Arai) | ||
22 | 94101-06800 | Washer, Plain (6mm) | ||
23 | 94109-12000 | Washer, Drain Plug (12mm) | ||
24 | 94109-20000 | Washer, Drain Plug (20mm) | ||
25 | 94301-08140 | Pin, Dowel (8X14) | ||
26 | 96100-62050-00 | Bearing, Radial Ball (6205) |
Discharge Guard – Bag Opening Panel – Belt Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19512-883-000 | Collar, Fan | ||
2 | 63611-952-000 | Cover, Belt | ||
4 | 76122-952-000 | Stopper, Discharge Guard | ||
5 | 76311-952-010 | Guard, Discharge | ||
6 | 76312-952-000 | Shaft, Discharge Guard (Not Available) | ||
7 | 76314-952-010 | Spring, Guard Return (Not Available) | ||
8 | 76317-952-000 | Bush, Discharge Guard | ||
9 | 81151-952-000T | Panel, Bag Open *NH2M* (Metallic Silver) | ||
10 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
11 | 90022-888-010 | Bolt, Flange (6X20) (CT200) | ||
12 | 95700-06012-00 | Bolt, Flange (6X12) | ||
12 | 95701-06012-00 | Bolt, Flange (6X12) | ||
13 | 95701-06025-00 | Bolt, Flange (6X25) |
Driven Gear Kit – Cutter Housing Kit
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
4 | 06761-952-305T | Housing Kit, Cutter *NH2M* (Metallic Silver) (Not Available) | ||
5 | 22531-960-770 | Arm, Change (Not Available) | ||
6 | 22536-960-770 | Hold, Change Wire | ||
10 | 23438-960-770 | Mount, Rubber | ||
15 | 76111-960-774T | Housing, Cutter *NH2M* (Metallic Silver) | ||
16 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
19 | 90501-040-000 | Washer, Seat (Not Available) | ||
20 | 92101-06012 | Bolt, Hex. (6X12) | ||
20 | 92101-06012-0A | Bolt, Hex. (6X12) |
Fan Cover – C.D.I. Unit
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17514-952-000 | Seal, Filler Neck | ||
2 | 19610-952-000H | Cover, Fan *R8* (Bright Red) | ||
2 | 19610-952-010H | Cover, Fan | ||
3 | 19621-952-000 | Plate, Side | ||
4 | 19631-888-010 | Shroud | ||
7 | 30701-883-000 | Clip, Ignition Wire (8mm) | ||
11 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
12 | 90017-883-000 | Bolt, Flange (6X32) (CT200) |
Flywheel – Points
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19511-887-030 | Fan, Cooling | ||
2 | 19512-883-000 | Collar, Fan | ||
3 | 30211-883-000 | Cover, Breaker | ||
4 | 30215-883-000 | Gasket, Breaker Cover (Not Available) | ||
6 | 30280-883-005 | Points Assembly. | ||
7 | 30560-888-025 | Coil Assembly., Ignition | ||
8 | 30563-883-000 | Grommet, Wire | ||
9 | 30569-888-000 | Grommet, Primary Wire (Not Available) | ||
11 | 30701-888-003 | Cap, Ignition | ||
11 | 30701-888-014 | Cap, Ignition (Toyo) | ||
12 | 30702-888-003 | Terminal, Plug | ||
13 | 31100-883-040 | Flywheel (Point) | ||
16 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
17 | 90019-883-000 | Bolt, Flange (5X10) | ||
18 | 90051-883-000 | Screw-Washer (5X12) | ||
19 | 90201-878-003 | Nut, Special (14mm) | ||
20 | 91405-671-000 | Clip, Wire |
Front Wheel – Front Adjusting Panel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06432-952-305 | Arm, R. Kit Adjuster (Not Available) | ||
2 | 06436-952-305 | Arm Kit, L. Adjuster (N/A: See Components) | ||
3 | 06427-960-305 | Wheel Kit, FR. | ||
3 | 06427-960-305 | Wheel Kit, FR. | ||
4 | 06427-960-305 | Wheel Kit, FR. | ||
4 | 06427-960-305 | Wheel Kit, FR. | ||
5 | 42751-952-000 | Tire, FR. (7Inch) | ||
6 | 42755-952-000 | Cap, Wheel | ||
7 | 42756-952-000 | Bush, Wheel (Not Available) | ||
8 | 42757-952-000 | Felt, Wheel Shaft (Not Available) | ||
9 | 42910-952-000 | Arm, R. FR. Adjuster | ||
10 | 42920-952-000 | Arm, L. FR. Adjuster | ||
11 | 42930-960-000 | Arm, R. RR. Adjusting | ||
12 | 42940-960-000 | Arm, L. RR. Adjusting | ||
13 | 42951-960-000 | Plate, FR. Adjusting | ||
14 | 42952-952-000 | Grip, Adjuster | ||
15 | 42981-952-000 | Panel, R. FR. Adjusting | ||
16 | 42982-952-000 | Panel, L. FR. Adjusting | ||
17 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
18 | 90101-952-000 | Bolt, FR. Adjuster Arm (Not Available) | ||
19 | 90408-952-000 | Washer (15mm) | ||
20 | 90411-706-000 | Washer (10mm) | ||
21 | 90451-107-000 | Washer, Thrust (15mm) | ||
22 | 92000-08012-0A | Bolt, Hex. (8X12) | ||
23 | 94050-10000 | Nut, Flange (10mm) | ||
24 | 94101-08000 | Washer, Plain (8mm) | ||
25 | 94510-15000 | Circlip (Outer) (15mm) |
Fuel Tank – Fuel Valve
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16950-888-015 | Petcock Assembly. | ||
2 | 16952-952-003 | Filter, Fuel | ||
3 | 17509-952-000 | Cushion, Fuel Tank (Not Available) | ||
4 | 17510-952-010 | Tank, Fuel (Not Available) | ||
5 | 17530-952-000 | Plate, Tank Setting | ||
6 | 17620-888-000 | Cap Assembly., Fuel Tank | ||
7 | 17622-888-010 | Sponge, Fuel Cap Breather | ||
8 | 17624-355-010 | Gasket, Fuel Cap | ||
9 | 93891-05010-08 | Screw-Washer (5X10) | ||
10 | 93891-05012-08 | Screw-Washer (5X12) | ||
11 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X55) | ||
11 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X120) | ||
12 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X55) | ||
12 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X120) | ||
13 | 95001-55003-60M | Bulk Hose, Fuel (5.5X3000) (5.3X50) | ||
14 | 95002-02080 | Clip, Tube (B8) | ||
15 | 95002-02100 | Clip, Tube (B10) |
Grass Bag – Discharge Adapter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06811-952-305 | Bar, Grass Catcher Kit (Not Available) | ||
2 | 06812-952-305 | Frame Kit A, Bag | ||
2 | 06812-952-305 | Frame Kit A, Bag | ||
3 | 61194-579-000 | Nut, Clip | ||
4 | 76122-952-000 | Stopper, Discharge Guard | ||
5 | 06812-952-305 | Frame Kit A, Bag | ||
5 | 06812-952-305 | Frame Kit A, Bag | ||
6 | 81152-960-000 | Plate, Hinge Bag (Not Available) | ||
7 | 81153-952-000 | Hook, Bag Set (Not Available) | ||
8 | 81154-952-000 | Grip, Grass Bag | ||
9 | 81155-952-000 | Handle, FR. Grass Bag | ||
10 | 81156-952-000 | Bar, Grass Bag | ||
11 | 81156-960-000 | Bar, Grass Bag (Not Available) | ||
12 | P2750-485-91469 | Fabric, Grass Bag | ||
13 | 81158-952-000 | Frame A, Bag (Not Available) | ||
14 | 81158-960-000 | Frame A, Bag (Not Available) | ||
15 | 81159-952-000 | Frame B, Bag | ||
16 | 81161-952-000 | Lever, Lock Bag | ||
17 | 81162-952-000 | Spring, Lock Lever Return | ||
18 | 81165-952-000 | Nut, Hook Holder (Not Available) | ||
19 | 81210-952-010T | Adapter, Discharge *NH2M* (Metallic Silver) (N/A: See Components) | ||
20 | 81211-952-300 | Plate, Clamp | ||
21 | 90325-044-000 | Nut, Tool Box Setting | ||
24 | 93500-05008-0A | Screw, Pan (5X8) | ||
25 | 93500-06008 | Screw, Pan (6X8) | ||
25 | 93500-06008-0A | Screw, Pan (6X8) | ||
25 | 93500-06008-0H | Screw, Pan (6X8) | ||
26 | 93500-06012-0A | Screw, Pan (6X12) | ||
27 | 94021-06020 | Nut, Cap (6mm) | ||
28 | 94050-06080 | Nut, Flange (6mm) | ||
29 | 94101-06800 | Washer, Plain (6mm) | ||
30 | 94111-06000 | Washer, Spring (6mm) |
Handlebar (P Type)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 53110-960-000 | Handlebar (Lower) | ||
2 | 53116-952-000 | Collar (Lower) | ||
3 | 53150-952-010 | Pipe (Upper) (Not Available) | ||
4 | 53161-952-000 | Lever, Lock | ||
5 | 53175-952-010 | Grip, Joint | ||
5 | 53175-960-000 | Grip, Handle Joint | ||
6 | 53179-952-000 | Spring, Handle | ||
7 | 54530-952-010 | Cable, Roto-Stop Clutch | ||
8 | 75161-952-000 | Lever, Roto-Stop Clutch | ||
9 | 76132-952-000 | Shaft, Shield | ||
10 | 90106-952-000 | Pin, Clutch Lever | ||
11 | 90406-952-000 | Nut (8mm) | ||
12 | 90430-657-000 | Washer (23X8.3X3.2) | ||
13 | 94050-08000 | Nut, Flange (8mm) | ||
15 | 94251-08000 | Pin, Lock (8mm) | ||
16 | 95014-62100 | Band B1, Wire | ||
17 | 95701-08032-00 | Bolt, Flange (8X32) |
Labels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 87101-952-000 | Mark, Top Cover (Not Available) | ||
2 | 87102-VA3-000 | Label A, Housing Caution (English) | ||
3 | 87103-952-010 | Label B, Housing Caution (English) | ||
3 | 87104-VA2-000 | Caution C, Housing | ||
4 | 87104-952-000 | Label, Step Position (English) (Not Available) | ||
5 | 87105-952-000 | Caution, Operator (English) (Not Available) | ||
6 | 87106-960-000 | Label, Fuel Caution (English) | ||
7 | 87107-952-000 | Label, Discharge Guard Caution (English) (Not Available) | ||
8 | 87108-952-000 | Label, Control Cover Caution (English) (Not Available) | ||
9 | 87504-952-000 | Caution, Belt Cover (English) (Not Available) | ||
10 | 87509-952-000 | Label, Plug Caution (English) | ||
11 | 87524-888-670 | Mark, Air Cleaner Caution | ||
12 | 87594-888-000 | Mark, Oil Caution (Not Available) |
Muffler – Tool
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06180-888-505 | Arrester Kit, Spark | ||
1 | 06180-888-505 | Arrester Kit, Spark | ||
2 | 18310-952-010 | Muffler | ||
3 | 18320-952-000 | Protector, Muffler | ||
4 | 18330-952-000 | Separator, Muffler (Not Available) | ||
5 | 06180-888-505 | Arrester Kit, Spark | ||
5 | 06180-888-505 | Arrester Kit, Spark | ||
6 | 18381-883-800 | Gasket, Muffler | ||
7 | 89216-888-000 | Wrench, Spark Plug (Not Available) | ||
8 | 90011-952-000 | Bolt, Flange (8X100) | ||
9 | 93891-05010-08 | Screw-Washer (5X10) |
Rear Wheel (P Type) – Rear Adj. Panel (P Type)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06432-952-305 | Arm, R. Kit Adjuster (Not Available) | ||
2 | 06436-952-305 | Arm Kit, L. Adjuster (N/A: See Components) | ||
3 | 42755-952-000 | Cap, Wheel | ||
4 | 42756-952-000 | Bush, Wheel (Not Available) | ||
5 | 42757-952-000 | Felt, Wheel Shaft (Not Available) | ||
6 | 42800-960-000XC | Wheel Assy., RR. *NH31* (Mckinley White) | ||
7 | 42811-952-003XC | Hub, RR. Wheel *NH31* (Mckinley White) | ||
8 | 42861-952-000 | Tire, RR. (8Inch) | ||
9 | 42910-952-000 | Arm, R. FR. Adjuster | ||
10 | 42920-952-000 | Arm, L. FR. Adjuster | ||
11 | 42930-960-000 | Arm, R. RR. Adjusting | ||
12 | 42940-960-000 | Arm, L. RR. Adjusting | ||
13 | 42952-952-000 | Grip, Adjuster | ||
14 | 42961-952-000 | Plate, RR. Adjusting | ||
15 | 42986-952-000 | Panel, R. RR. Adjusting (Not Available) | ||
16 | 42987-952-000 | Panel, L. RR. Adjusting (Not Available) | ||
17 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
18 | 90103-952-000 | Bolt, RR. Adjusting Arm (Not Available) | ||
19 | 90408-952-000 | Washer (15mm) | ||
20 | 90411-706-000 | Washer (10mm) | ||
21 | 92000-08012-0A | Bolt, Hex. (8X12) | ||
22 | 94101-08000 | Washer, Plain (8mm) | ||
23 | 94510-15000 | Circlip (Outer) (15mm) | ||
24 | 96130-62020-10 | Bearing, Radial Ball (6202) |
Recoil Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 28400-888-030H | Starter Assembly., Recoil | ||
3 | 28410-888-030H | Case, Starter | ||
4 | 28420-883-010 | Reel, Starter | ||
6 | 28422-883-020 | Ratchet | ||
7 | 28424-883-000 | Boss, Reel | ||
8 | 28425-883-300 | Bush, Ratchet | ||
9 | 28427-883-300 | Bush, Reel Starter | ||
10 | 28431-883-000 | Plate, Friction (Not Available) | ||
12 | 28441-883-020 | Spring, Friction | ||
13 | 28442-883-000 | Spring, Return | ||
14 | 28451-887-020 | Pulley, Starter | ||
14 | 28451-887-030 | Pulley, Starter | ||
15 | 28461-883-000 | Grip, Starter | ||
16 | 28462-888-000 | Rope, Starter | ||
17 | 28463-883-000 | Support, Grip | ||
18 | 28474-883-010 | Cover, Starter Reel | ||
19 | 28476-888-300 | Roller, Guide (Not Available) | ||
20 | 28477-888-300 | Bush, Roller | ||
21 | 90115-659-003 | Nut, Self-Lock (8mm) (Clinch) | ||
22 | 93401-06010-08 | Bolt-Washer (6X10) | ||
23 | 94050-05000 | Nut, Flange (5mm) | ||
24 | 94305-30182 | Pin, Spring (3X18) | ||
25 | 95701-06016-08 | Bolt, Flange (6X16) |
Roto-Stop
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19512-883-000 | Collar, Fan | ||
2 | 72511-952-830 | Blade, Rotary | ||
3 | 72600-952-020 | Holder, Blade (Not Available) | ||
4 | 72612-952-010 | Holder, Blade | ||
5 | 72613-952-000 | Bush, Blade Holder | ||
6 | 72615-952-010 | Pin, Drive | ||
7 | 75010-952-000 | Disk Set, Brake & Clutch | ||
8 | 75110-952-000 | Retainer, Ball | ||
9 | 75113-952-010 | Spring, Roto-Stop Clutch Return (Not Available) | ||
10 | 75114-952-010 | Boot, Spring (Not Available) | ||
11 | 75115-952-000 | Plate, Dust Seal (Not Available) | ||
12 | 75127-952-020 | Pulley, Drive | ||
13 | 75131-952-010 | Disk, Driven | ||
14 | 75132-952-013 | Rubber, Clutch | ||
15 | 75135-952-010 | Spring, Clutch (Not Available) | ||
16 | 75140-952-010 | Plate, Ball Control (Not Available) | ||
17 | 75142-952-010 | Plate, Cable Hook (Not Available) | ||
18 | 76113-952-000 | Plate, Belt Guard (Not Available) | ||
19 | 90029-888-000 | Bolt, Flange (6X16) (CT200) | ||
20 | 90102-952-003 | Bolt, Flange UNF (3/8-24) | ||
21 | 90105-952-003 | Bolt, Hex. (8mm) | ||
22 | 90121-952-000 | Bolt, Flange (6X25) (CT200) | ||
23 | 90402-921-000 | Washer (6mm) | ||
24 | 90409-952-000 | Washer (10mm) | ||
25 | 90501-952-000 | Washer, Thrust (22X32X3) | ||
25 | 90501-952-010 | Washer, Thrust | ||
26 | 94401-16150 | Key, Woodruff (16X15) | ||
27 | 91103-VA4-003 | Bearing, Radial Ball (60/22) | ||
28 | 94050-08080 | Nut, Flange (8mm) |
Throttle Lever (P Type) – Throttle Cable (P Type)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17851-952-010 | Lever, Throttle | ||
2 | 17854-952-010 | Base, Throttle Lever | ||
3 | 17856-952-000 | Knob, Throttle Lever | ||
4 | 17910-952-000 | Cable, Throttle | ||
5 | 54226-952-000 | Reel, Control Cable | ||
6 | 54227-952-010 | Stopper, Reel | ||
7 | 54228-952-010 | Stay, Cable | ||
8 | 54231-952-010 | Cover, Control | ||
9 | 87502-952-000 | Mark, Control (English) (Not Available) | ||
10 | 93891-04008-07 | Screw-Washer (4X8) | ||
11 | 93901-35210 | Screw, Tapping (5X12) | ||
12 | 94001-04000-0S | Nut, Hex. (4mm) | ||
13 | 94001-06000-0S | Nut, Hex. (6mm) | ||
13 | 94001-06200-0S | Nut, Hex. (6mm) | ||
14 | 94103-06000 | Washer, Plain (6mm) | ||
15 | 95801-06032-00 | Bolt, Flange (6X32) |
Valve – Valve Spring
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14711-887-000 | Valve, IN. | ||
2 | 14721-887-000 | Valve, EX. | ||
3 | 14738-888-010 | Lifter, Valve (31.33) | ||
3 | 14744-888-010 | Lifter, Valve (31.51) (Not Available) | ||
3 | 14749-888-000 | Lifter, Valve (31.66) | ||
4 | 14751-883-000 | Spring, Valve | ||
5 | 14771-883-305 | Retainer, Valve Spring |